<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carnaval 2010- World Carnival Dates, Schedules and Information &#187; rio samba dancers</title>
	<atom:link href="http://www.carnaval2010.org/tag/rio-samba-dancers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnaval2010.org</link>
	<description>2010 - 2011 Carnavals</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samba dancers at the Rio carnival</title>
		<link>http://www.carnaval2010.org/south-america/samba-dancers-at-the-rio-carnival/</link>
		<comments>http://www.carnaval2010.org/south-america/samba-dancers-at-the-rio-carnival/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:00:43 +0000</pubDate>
		<dc:creator>carnaval2010</dc:creator>
				<category><![CDATA[Rio Carnaval]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[rio carnival 2010]]></category>
		<category><![CDATA[rio carnival samba]]></category>
		<category><![CDATA[rio carnival samba 2010]]></category>
		<category><![CDATA[rio samba]]></category>
		<category><![CDATA[rio samba 2010]]></category>
		<category><![CDATA[rio samba dancers]]></category>
		<category><![CDATA[rio samba dancers photos]]></category>
		<category><![CDATA[rio samba dancers pictures]]></category>

		<guid isPermaLink="false">http://carnaval2010.org/?p=617</guid>
		<description><![CDATA[Samba is the main theme around which everything in the Rio carnival floats and the samba dancers with their magical dance moves make every spectator sway. Rio carnival has always been the finest place to see the best samba dancers and the perfect coordinated moves are as result of constant practice. The samba dancers are [...]]]></description>
			<content:encoded><![CDATA[<p>Samba is the main theme around which everything in the Rio carnival floats and the samba dancers with their magical dance moves make every spectator sway. Rio carnival has always been the finest place to see the best samba dancers and the perfect coordinated moves are as result of constant practice. The samba dancers are selected from the best through a competition. Any one in Brazil who is associated with the samba is privileged to be a part of the finest samba dancers. Only the best can dance perfectly on the floats which are constantly moving.<br />
<a href="http://carnaval2010.org/wp-content/uploads/2010/02/211.jpg"><img class="alignnone size-medium wp-image-618" title="21" src="http://carnaval2010.org/wp-content/uploads/2010/02/211-300x225.jpg" alt="" width="300" height="225" /></a><br />
<a href="http://carnaval2010.org/wp-content/uploads/2010/02/232.jpg"><img class="alignnone size-medium wp-image-622" title="23" src="http://carnaval2010.org/wp-content/uploads/2010/02/232-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The samba dancers’ plays a prominent role in helping their respective schools get high points on the judge’s criteria. These performers wear colorful and vibrant costumes and keep the energy of this world famous event to an unsurpassed level. All of the samba dancers adorn charismatic creations while some of them may be visible in just body paints and lots of feathers. The millions who gather from all over the world to be a part of this colorful extravaganza find Rio carnival more entertaining due to the undying spirit of the samba dancers. Rio carnival is a result of the wonderful spirits if all those who are associated with it and this make it one of the most awaited events each year.<br />
<a href="http://carnaval2010.org/wp-content/uploads/2010/02/251.jpg"><img class="alignnone size-medium wp-image-620" title="25" src="http://carnaval2010.org/wp-content/uploads/2010/02/251-193x300.jpg" alt="" width="193" height="300" /></a><a href="http://carnaval2010.org/wp-content/uploads/2010/02/271.jpg"><img class="alignnone size-medium wp-image-621" title="27" src="http://carnaval2010.org/wp-content/uploads/2010/02/271-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnaval2010.org/south-america/samba-dancers-at-the-rio-carnival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rio carnival- Get ready to enjoy the most majestic show on earth</title>
		<link>http://www.carnaval2010.org/south-america/rio-carnival-get-ready-to-enjoy-the-most-majestic-show-on-earth/</link>
		<comments>http://www.carnaval2010.org/south-america/rio-carnival-get-ready-to-enjoy-the-most-majestic-show-on-earth/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:08:13 +0000</pubDate>
		<dc:creator>carnaval2010</dc:creator>
				<category><![CDATA[Rio Carnaval]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[rio carnaval]]></category>
		<category><![CDATA[rio carnaval 2010]]></category>
		<category><![CDATA[rio carnaval dancers]]></category>
		<category><![CDATA[rio carnaval queens]]></category>
		<category><![CDATA[rio carnival]]></category>
		<category><![CDATA[rio samba dancers]]></category>
		<category><![CDATA[samba dancer pictures]]></category>

		<guid isPermaLink="false">http://carnaval2010.org/?p=606</guid>
		<description><![CDATA[Brazil is known for its majestic carnivals and the Rio carnival tops the list. Beautiful dancers dressed in the skimpiest outfits add more glamor to this already wonderful event. These beautiful ladies rightfully adorn all the floats and with some of them wearing nothing but paints, this is the best way to see the best [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil is known for its majestic carnivals and the Rio carnival tops the list. Beautiful dancers dressed in the skimpiest outfits add more glamor to this already wonderful event.  These beautiful ladies rightfully adorn all the floats and with some of them wearing nothing but paints, this is the best way to see the best floats and the awesome beauty at one place. Many a times many models also adorn the parade and this is a visual treat for all the spectators. Rio carnival is undisputedly the best manner in one can discover the beauty of Brazil.<br />
<a href="http://carnaval2010.org/wp-content/uploads/2010/02/21.jpg"><img src="http://carnaval2010.org/wp-content/uploads/2010/02/21-201x300.jpg" alt="" title="21" width="201" height="300" class="alignnone size-medium wp-image-607" /></a><a href="http://carnaval2010.org/wp-content/uploads/2010/02/22.jpg"><img src="http://carnaval2010.org/wp-content/uploads/2010/02/22-225x300.jpg" alt="" title="22" width="225" height="300" class="alignnone size-medium wp-image-608" /></a></p>
<p>The Queens of the carnival are chosen on the basis of their congeniality and samba activities along with beauty and self assurance. These gorgeous ladies are also one of the reasons why the Rio carnival attracts millions every year. Samba dancers execute their moves with the right precision and are cheered at every step. The beach life in Rio is always scintillating and with the carnival fever the madness just seems to increase. The best beaches in Rio become the center to see the best beach wear. Rio carnival is just not the platform to see the best costumes and dances but also to thrill your senses with the beauty of the Brazilian women.<br />
<a href="http://carnaval2010.org/wp-content/uploads/2010/02/23.jpg"><img src="http://carnaval2010.org/wp-content/uploads/2010/02/23-207x300.jpg" alt="" title="23" width="207" height="300" class="alignnone size-medium wp-image-609" /></a><a href="http://carnaval2010.org/wp-content/uploads/2010/02/24.jpg"><img src="http://carnaval2010.org/wp-content/uploads/2010/02/24-288x300.jpg" alt="" title="24" width="288" height="300" class="alignnone size-medium wp-image-610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnaval2010.org/south-america/rio-carnival-get-ready-to-enjoy-the-most-majestic-show-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              f1453
Template:           archive
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.carnaval2010.org @ 2012-02-10 12:26:29 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             disk: basic
Caching:            enabled
Total calls:        493
Cache hits:         465
Cache misses:       28
Total time:         0.0533
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
    1 |     cached      |   persistent    |             4 |         0.0014 | is_blog_installed:default
    2 |     cached      |   persistent    |           331 |         0.0002 | notoptions:options
    3 |     cached      |   persistent    |         76267 |         0.0004 | alloptions:options
    4 |     cached      |    internal     |           331 |              0 | notoptions:options
    5 |     cached      |    internal     |         76267 |              0 | alloptions:options
    6 |     cached      |    internal     |           331 |              0 | notoptions:options
    7 |     cached      |    internal     |         76267 |              0 | alloptions:options
    8 |     cached      |    internal     |           331 |              0 | notoptions:options
    9 |     cached      |    internal     |         76267 |              0 | alloptions:options
   10 |     cached      |    internal     |           331 |              0 | notoptions:options
   11 |     cached      |    internal     |         76267 |              0 | alloptions:options
   12 |     cached      |    internal     |           331 |              0 | notoptions:options
   13 |     cached      |    internal     |         76267 |              0 | alloptions:options
   14 |     cached      |    internal     |           331 |              0 | notoptions:options
   15 |     cached      |    internal     |         76267 |              0 | alloptions:options
   16 |     cached      |    internal     |           331 |              0 | notoptions:options
   17 |     cached      |    internal     |           331 |              0 | notoptions:options
   18 |     cached      |    internal     |         76267 |              0 | alloptions:options
   19 |     cached      |    internal     |           331 |              0 | notoptions:options
   20 |     cached      |    internal     |         76267 |              0 | alloptions:options
   21 |     cached      |    internal     |           331 |              0 | notoptions:options
   22 |     cached      |    internal     |         76267 |              0 | alloptions:options
   23 |     cached      |   persistent    |            10 |         0.0001 | slimstat_is_tracking:options
   24 |     cached      |    internal     |           331 |              0 | notoptions:options
   25 |     cached      |    internal     |         76267 |              0 | alloptions:options
   26 |     cached      |   persistent    |            10 |         0.0001 | slimstat_enable_javascript:options
   27 |     cached      |    internal     |           331 |              0 | notoptions:options
   28 |     cached      |    internal     |         76267 |              0 | alloptions:options
   29 |     cached      |    internal     |            10 |              0 | slimstat_is_tracking:options
   30 |     cached      |    internal     |           331 |              0 | notoptions:options
   31 |     cached      |    internal     |         76267 |              0 | alloptions:options
   32 |     cached      |    internal     |           331 |              0 | notoptions:options
   33 |     cached      |    internal     |         76267 |              0 | alloptions:options
   34 |     cached      |    internal     |           331 |              0 | notoptions:options
   35 |     cached      |    internal     |         76267 |              0 | alloptions:options
   36 |     cached      |    internal     |           331 |              0 | notoptions:options
   37 |     cached      |    internal     |         76267 |              0 | alloptions:options
   38 |     cached      |    internal     |           331 |              0 | notoptions:options
   39 |     cached      |    internal     |         76267 |              0 | alloptions:options
   40 |     cached      |    internal     |           331 |              0 | notoptions:options
   41 |     cached      |    internal     |         76267 |              0 | alloptions:options
   42 |     cached      |    internal     |           331 |              0 | notoptions:options
   43 |     cached      |    internal     |         76267 |              0 | alloptions:options
   44 |     cached      |    internal     |           331 |              0 | notoptions:options
   45 |     cached      |    internal     |         76267 |              0 | alloptions:options
   46 |     cached      |    internal     |           331 |              0 | notoptions:options
   47 |     cached      |    internal     |         76267 |              0 | alloptions:options
   48 |     cached      |    internal     |           331 |              0 | notoptions:options
   49 |     cached      |    internal     |         76267 |              0 | alloptions:options
   50 |     cached      |    internal     |           331 |              0 | notoptions:options
   51 |     cached      |    internal     |         76267 |              0 | alloptions:options
   52 |     cached      |    internal     |           331 |              0 | notoptions:options
   53 |     cached      |    internal     |         76267 |              0 | alloptions:options
   54 |     cached      |    internal     |           331 |              0 | notoptions:options
   55 |     cached      |    internal     |         76267 |              0 | alloptions:options
   56 |     cached      |    internal     |           331 |              0 | notoptions:options
   57 |     cached      |    internal     |         76267 |              0 | alloptions:options
   58 |     cached      |    internal     |           331 |              0 | notoptions:options
   59 |     cached      |    internal     |         76267 |              0 | alloptions:options
   60 |     cached      |    internal     |           331 |              0 | notoptions:options
   61 |     cached      |    internal     |         76267 |              0 | alloptions:options
   62 |     cached      |    internal     |           331 |              0 | notoptions:options
   63 |     cached      |    internal     |         76267 |              0 | alloptions:options
   64 |     cached      |    internal     |           331 |              0 | notoptions:options
   65 |     cached      |    internal     |         76267 |              0 | alloptions:options
   66 |     cached      |    internal     |           331 |              0 | notoptions:options
   67 |     cached      |    internal     |         76267 |              0 | alloptions:options
   68 |     cached      |    internal     |           331 |              0 | notoptions:options
   69 |     cached      |    internal     |         76267 |              0 | alloptions:options
   70 |     cached      |    internal     |           331 |              0 | notoptions:options
   71 |     cached      |    internal     |         76267 |              0 | alloptions:options
   72 |     cached      |    internal     |           331 |              0 | notoptions:options
   73 |     cached      |    internal     |         76267 |              0 | alloptions:options
   74 |     cached      |    internal     |           331 |              0 | notoptions:options
   75 |     cached      |    internal     |         76267 |              0 | alloptions:options
   76 |     cached      |    internal     |           331 |              0 | notoptions:options
   77 |     cached      |    internal     |         76267 |              0 | alloptions:options
   78 |     cached      |    internal     |           331 |              0 | notoptions:options
   79 |     cached      |    internal     |         76267 |              0 | alloptions:options
   80 |     cached      |    internal     |           331 |              0 | notoptions:options
   81 |     cached      |    internal     |         76267 |              0 | alloptions:options
   82 |     cached      |    internal     |           331 |              0 | notoptions:options
   83 |     cached      |    internal     |         76267 |              0 | alloptions:options
   84 |     cached      |    internal     |           331 |              0 | notoptions:options
   85 |     cached      |    internal     |         76267 |              0 | alloptions:options
   86 |     cached      |    internal     |           331 |              0 | notoptions:options
   87 |     cached      |    internal     |         76267 |              0 | alloptions:options
   88 |     cached      |    internal     |           331 |              0 | notoptions:options
   89 |     cached      |    internal     |         76267 |              0 | alloptions:options
   90 |     cached      |    internal     |           331 |              0 | notoptions:options
   91 |     cached      |    internal     |         76267 |              0 | alloptions:options
   92 |     cached      |    internal     |           331 |              0 | notoptions:options
   93 |     cached      |    internal     |         76267 |              0 | alloptions:options
   94 |     cached      |    internal     |           331 |              0 | notoptions:options
   95 |     cached      |    internal     |         76267 |              0 | alloptions:options
   96 |     cached      |    internal     |           331 |              0 | notoptions:options
   97 |     cached      |    internal     |         76267 |              0 | alloptions:options
   98 |     cached      |    internal     |           331 |              0 | notoptions:options
   99 |     cached      |    internal     |         76267 |              0 | alloptions:options
  100 |     cached      |    internal     |           331 |              0 | notoptions:options
  101 |     cached      |    internal     |         76267 |              0 | alloptions:options
  102 |     cached      |    internal     |           331 |              0 | notoptions:options
  103 |     cached      |    internal     |         76267 |              0 | alloptions:options
  104 |     cached      |    internal     |           331 |              0 | notoptions:options
  105 |     cached      |    internal     |         76267 |              0 | alloptions:options
  106 |     cached      |    internal     |           331 |              0 | notoptions:options
  107 |     cached      |    internal     |         76267 |              0 | alloptions:options
  108 |     cached      |    internal     |           331 |              0 | notoptions:options
  109 |     cached      |    internal     |         76267 |              0 | alloptions:options
  110 |     cached      |    internal     |           331 |              0 | notoptions:options
  111 |     cached      |    internal     |         76267 |              0 | alloptions:options
  112 |     cached      |    internal     |           331 |              0 | notoptions:options
  113 |     cached      |    internal     |         76267 |              0 | alloptions:options
  114 |     cached      |    internal     |           331 |              0 | notoptions:options
  115 |     cached      |    internal     |         76267 |              0 | alloptions:options
  116 |     cached      |    internal     |           331 |              0 | notoptions:options
  117 |     cached      |    internal     |         76267 |              0 | alloptions:options
  118 |     cached      |    internal     |           331 |              0 | notoptions:options
  119 |     cached      |    internal     |         76267 |              0 | alloptions:options
  120 |     cached      |    internal     |           331 |              0 | notoptions:options
  121 |     cached      |    internal     |         76267 |              0 | alloptions:options
  122 |     cached      |    internal     |           331 |              0 | notoptions:options
  123 |     cached      |    internal     |         76267 |              0 | alloptions:options
  124 |     cached      |    internal     |           331 |              0 | notoptions:options
  125 |     cached      |    internal     |         76267 |              0 | alloptions:options
  126 |     cached      |    internal     |           331 |              0 | notoptions:options
  127 |     cached      |    internal     |         76267 |              0 | alloptions:options
  128 |     cached      |    internal     |           331 |              0 | notoptions:options
  129 |     cached      |    internal     |         76267 |              0 | alloptions:options
  130 |     cached      |    internal     |           331 |              0 | notoptions:options
  131 |     cached      |    internal     |         76267 |              0 | alloptions:options
  132 |     cached      |    internal     |           331 |              0 | notoptions:options
  133 |     cached      |    internal     |         76267 |              0 | alloptions:options
  134 |     cached      |    internal     |           331 |              0 | notoptions:options
  135 |     cached      |    internal     |         76267 |              0 | alloptions:options
  136 |     cached      |    internal     |           331 |              0 | notoptions:options
  137 |     cached      |    internal     |         76267 |              0 | alloptions:options
  138 |     cached      |    internal     |           331 |              0 | notoptions:options
  139 |     cached      |    internal     |         76267 |              0 | alloptions:options
  140 |     cached      |    internal     |           331 |              0 | notoptions:options
  141 |     cached      |    internal     |         76267 |              0 | alloptions:options
  142 |     cached      |    internal     |           331 |              0 | notoptions:options
  143 |     cached      |    internal     |         76267 |              0 | alloptions:options
  144 |     cached      |    internal     |           331 |              0 | notoptions:options
  145 |     cached      |    internal     |         76267 |              0 | alloptions:options
  146 |     cached      |    internal     |           331 |              0 | notoptions:options
  147 |     cached      |    internal     |         76267 |              0 | alloptions:options
  148 |     cached      |    internal     |           331 |              0 | notoptions:options
  149 |     cached      |    internal     |           331 |              0 | notoptions:options
  150 |     cached      |    internal     |           331 |              0 | notoptions:options
  151 |     cached      |    internal     |           331 |              0 | notoptions:options
  152 |     cached      |    internal     |         76267 |              0 | alloptions:options
  153 |     cached      |    internal     |           331 |              0 | notoptions:options
  154 |     cached      |    internal     |         76267 |              0 | alloptions:options
  155 |     cached      |    internal     |           331 |              0 | notoptions:options
  156 |     cached      |    internal     |         76267 |              0 | alloptions:options
  157 |     cached      |    internal     |           331 |              0 | notoptions:options
  158 |     cached      |    internal     |         76267 |              0 | alloptions:options
  159 |     cached      |    internal     |           331 |              0 | notoptions:options
  160 |     cached      |    internal     |         76267 |              0 | alloptions:options
  161 |     cached      |    internal     |           331 |              0 | notoptions:options
  162 |     cached      |    internal     |         76267 |              0 | alloptions:options
  163 |     cached      |    internal     |           331 |              0 | notoptions:options
  164 |     cached      |    internal     |         76267 |              0 | alloptions:options
  165 |     cached      |    internal     |           331 |              0 | notoptions:options
  166 |     cached      |    internal     |         76267 |              0 | alloptions:options
  167 |     cached      |    internal     |           331 |              0 | notoptions:options
  168 |     cached      |    internal     |         76267 |              0 | alloptions:options
  169 |     cached      |    internal     |           331 |              0 | notoptions:options
  170 |     cached      |    internal     |         76267 |              0 | alloptions:options
  171 |     cached      |    internal     |           331 |              0 | notoptions:options
  172 |     cached      |    internal     |         76267 |              0 | alloptions:options
  173 |     cached      |    internal     |           331 |              0 | notoptions:options
  174 |     cached      |    internal     |         76267 |              0 | alloptions:options
  175 |     cached      |    internal     |           331 |              0 | notoptions:options
  176 |     cached      |    internal     |         76267 |              0 | alloptions:options
  177 |     cached      |    internal     |           331 |              0 | notoptions:options
  178 |     cached      |    internal     |         76267 |              0 | alloptions:options
  179 |     cached      |    internal     |           331 |              0 | notoptions:options
  180 |     cached      |    internal     |         76267 |              0 | alloptions:options
  181 |     cached      |    internal     |           331 |              0 | notoptions:options
  182 |     cached      |    internal     |         76267 |              0 | alloptions:options
  183 |     cached      |    internal     |           331 |              0 | notoptions:options
  184 |     cached      |    internal     |         76267 |              0 | alloptions:options
  185 |     cached      |    internal     |           331 |              0 | notoptions:options
  186 |     cached      |    internal     |           331 |              0 | notoptions:options
  187 |     cached      |    internal     |           331 |              0 | notoptions:options
  188 |     cached      |    internal     |           331 |              0 | notoptions:options
  189 |     cached      |    internal     |           331 |              0 | notoptions:options
  190 |     cached      |    internal     |           331 |              0 | notoptions:options
  191 |     cached      |    internal     |           331 |              0 | notoptions:options
  192 |     cached      |    internal     |         76267 |              0 | alloptions:options
  193 |     cached      |    internal     |           331 |              0 | notoptions:options
  194 |     cached      |    internal     |         76267 |              0 | alloptions:options
  195 |     cached      |    internal     |           331 |              0 | notoptions:options
  196 |     cached      |    internal     |         76267 |              0 | alloptions:options
  197 |     cached      |    internal     |           331 |              0 | notoptions:options
  198 |     cached      |    internal     |         76267 |              0 | alloptions:options
  199 |     cached      |    internal     |           331 |              0 | notoptions:options
  200 |     cached      |    internal     |         76267 |              0 | alloptions:options
  201 |     cached      |    internal     |           331 |              0 | notoptions:options
  202 |     cached      |    internal     |         76267 |              0 | alloptions:options
  203 |     cached      |    internal     |           331 |              0 | notoptions:options
  204 |     cached      |    internal     |         76267 |              0 | alloptions:options
  205 |     cached      |    internal     |           331 |              0 | notoptions:options
  206 |     cached      |    internal     |         76267 |              0 | alloptions:options
  207 |     cached      |    internal     |           331 |              0 | notoptions:options
  208 |     cached      |    internal     |         76267 |              0 | alloptions:options
  209 |     cached      |    internal     |           331 |              0 | notoptions:options
  210 |     cached      |    internal     |         76267 |              0 | alloptions:options
  211 |     cached      |    internal     |           331 |              0 | notoptions:options
  212 |     cached      |    internal     |         76267 |              0 | alloptions:options
  213 |     cached      |    internal     |           331 |              0 | notoptions:options
  214 |     cached      |    internal     |         76267 |              0 | alloptions:options
  215 |     cached      |    internal     |             4 |              0 | is_blog_installed:default
  216 |     cached      |    internal     |           331 |              0 | notoptions:options
  217 |     cached      |    internal     |         76267 |              0 | alloptions:options
  218 |     cached      |    internal     |           331 |              0 | notoptions:options
  219 |     cached      |    internal     |         76267 |              0 | alloptions:options
  220 |     cached      |    internal     |           331 |              0 | notoptions:options
  221 |     cached      |    internal     |         76267 |              0 | alloptions:options
  222 |     cached      |    internal     |           331 |              0 | notoptions:options
  223 |     cached      |    internal     |         76267 |              0 | alloptions:options
  224 |     cached      |    internal     |           331 |              0 | notoptions:options
  225 |     cached      |    internal     |         76267 |              0 | alloptions:options
  226 |     cached      |    internal     |           331 |              0 | notoptions:options
  227 |     cached      |    internal     |         76267 |              0 | alloptions:options
  228 |     cached      |    internal     |           331 |              0 | notoptions:options
  229 |     cached      |    internal     |         76267 |              0 | alloptions:options
  230 |     cached      |    internal     |           331 |              0 | notoptions:options
  231 |     cached      |    internal     |         76267 |              0 | alloptions:options
  232 |     cached      |    internal     |           331 |              0 | notoptions:options
  233 |     cached      |    internal     |         76267 |              0 | alloptions:options
  234 |     cached      |    internal     |           331 |              0 | notoptions:options
  235 |     cached      |    internal     |         76267 |              0 | alloptions:options
  236 |     cached      |    internal     |           331 |              0 | notoptions:options
  237 |     cached      |    internal     |         76267 |              0 | alloptions:options
  238 |     cached      |    internal     |           331 |              0 | notoptions:options
  239 |     cached      |    internal     |         76267 |              0 | alloptions:options
  240 |     cached      |    internal     |           331 |              0 | notoptions:options
  241 |     cached      |    internal     |         76267 |              0 | alloptions:options
  242 |     cached      |    internal     |           331 |              0 | notoptions:options
  243 |     cached      |    internal     |         76267 |              0 | alloptions:options
  244 |     cached      |    internal     |           331 |              0 | notoptions:options
  245 |     cached      |    internal     |         76267 |              0 | alloptions:options
  246 |     cached      |    internal     |           331 |              0 | notoptions:options
  247 |     cached      |    internal     |         76267 |              0 | alloptions:options
  248 |     cached      |    internal     |           331 |              0 | notoptions:options
  249 |     cached      |    internal     |         76267 |              0 | alloptions:options
  250 |     cached      |    internal     |           331 |              0 | notoptions:options
  251 |     cached      |    internal     |         76267 |              0 | alloptions:options
  252 |     cached      |    internal     |           331 |              0 | notoptions:options
  253 |     cached      |    internal     |         76267 |              0 | alloptions:options
  254 |     cached      |    internal     |           331 |              0 | notoptions:options
  255 |     cached      |    internal     |         76267 |              0 | alloptions:options
  256 |     cached      |    internal     |           331 |              0 | notoptions:options
  257 |     cached      |    internal     |         76267 |              0 | alloptions:options
  258 |     cached      |    internal     |           331 |              0 | notoptions:options
  259 |     cached      |    internal     |         76267 |              0 | alloptions:options
  260 |     cached      |    internal     |           331 |              0 | notoptions:options
  261 |     cached      |    internal     |         76267 |              0 | alloptions:options
  262 |     cached      |    internal     |           331 |              0 | notoptions:options
  263 |     cached      |    internal     |         76267 |              0 | alloptions:options
  264 |     cached      |    internal     |           331 |              0 | notoptions:options
  265 |     cached      |    internal     |         76267 |              0 | alloptions:options
  266 |     cached      |    internal     |           331 |              0 | notoptions:options
  267 |     cached      |    internal     |         76267 |              0 | alloptions:options
  268 |   not cached    |   persistent    |             0 |         0.0001 | lastpostmodified:gmt:timeinfo
  269 |   not cached    |   persistent    |             0 |         0.0001 | lastpostdate:gmt:timeinfo
  270 |     cached      |    internal     |           331 |              0 | notoptions:options
  271 |     cached      |    internal     |         76267 |              0 | alloptions:options
  272 |     cached      |    internal     |           331 |              0 | notoptions:options
  273 |     cached      |    internal     |         76267 |              0 | alloptions:options
  274 |     cached      |    internal     |           331 |              0 | notoptions:options
  275 |     cached      |    internal     |         76267 |              0 | alloptions:options
  276 |   not cached    |   persistent    |             0 |         0.0089 | 540:post_tag
  277 |     cached      |    internal     |           331 |              0 | notoptions:options
  278 |     cached      |    internal     |         76267 |              0 | alloptions:options
  279 |     cached      |    internal     |           331 |              0 | notoptions:options
  280 |     cached      |    internal     |         76267 |              0 | alloptions:options
  281 |     cached      |   persistent    |            13 |         0.0001 | slimstat_ignore_ip:options
  282 |     cached      |    internal     |           331 |              0 | notoptions:options
  283 |     cached      |    internal     |         76267 |              0 | alloptions:options
  284 |     cached      |   persistent    |            10 |         0.0001 | slimstat_track_users:options
  285 |     cached      |    internal     |           331 |              0 | notoptions:options
  286 |     cached      |    internal     |         76267 |              0 | alloptions:options
  287 |     cached      |   persistent    |            13 |         0.0001 | slimstat_ignore_referers:options
  288 |     cached      |    internal     |           331 |              0 | notoptions:options
  289 |     cached      |    internal     |         76267 |              0 | alloptions:options
  290 |     cached      |   persistent    |            13 |         0.0001 | slimstat_ignore_resources:options
  291 |     cached      |    internal     |           331 |              0 | notoptions:options
  292 |     cached      |    internal     |         76267 |              0 | alloptions:options
  293 |     cached      |   persistent    |             9 |         0.0001 | slimstat_browscap_autoupdate:options
  294 |     cached      |    internal     |           331 |              0 | notoptions:options
  295 |     cached      |    internal     |         76267 |              0 | alloptions:options
  296 |     cached      |   persistent    |            13 |         0.0002 | slimstat_ignore_browsers:options
  297 |     cached      |    internal     |           331 |              0 | notoptions:options
  298 |     cached      |    internal     |         76267 |              0 | alloptions:options
  299 |     cached      |   persistent    |             9 |         0.0001 | slimstat_ignore_bots:options
  300 |     cached      |    internal     |           331 |              0 | notoptions:options
  301 |     cached      |    internal     |         76267 |              0 | alloptions:options
  302 |     cached      |    internal     |           331 |              0 | notoptions:options
  303 |     cached      |    internal     |         76267 |              0 | alloptions:options
  304 |     cached      |    internal     |           331 |              0 | notoptions:options
  305 |     cached      |    internal     |         76267 |              0 | alloptions:options
  306 |     cached      |   persistent    |             9 |         0.0001 | slimstat_ignore_interval:options
  307 |     cached      |    internal     |           331 |              0 | notoptions:options
  308 |     cached      |    internal     |         76267 |              0 | alloptions:options
  309 |     cached      |   persistent    |            40 |         0.0002 | slimstat_secret:options
  310 |     cached      |    internal     |           272 |              0 | 540:post_tag
  311 |     cached      |    internal     |           272 |              0 | 540:post_tag
  312 |     cached      |    internal     |           331 |              0 | notoptions:options
  313 |     cached      |    internal     |         76267 |              0 | alloptions:options
  314 |     cached      |    internal     |           331 |              0 | notoptions:options
  315 |     cached      |    internal     |         76267 |              0 | alloptions:options
  316 |     cached      |    internal     |           331 |              0 | notoptions:options
  317 |     cached      |    internal     |         76267 |              0 | alloptions:options
  318 |     cached      |    internal     |           331 |              0 | notoptions:options
  319 |     cached      |    internal     |         76267 |              0 | alloptions:options
  320 |     cached      |    internal     |           331 |              0 | notoptions:options
  321 |     cached      |    internal     |         76267 |              0 | alloptions:options
  322 |     cached      |    internal     |           331 |              0 | notoptions:options
  323 |     cached      |    internal     |         76267 |              0 | alloptions:options
  324 |     cached      |    internal     |           331 |              0 | notoptions:options
  325 |     cached      |    internal     |         76267 |              0 | alloptions:options
  326 |     cached      |    internal     |           331 |              0 | notoptions:options
  327 |     cached      |    internal     |         76267 |              0 | alloptions:options
  328 |     cached      |    internal     |           331 |              0 | notoptions:options
  329 |     cached      |    internal     |         76267 |              0 | alloptions:options
  330 |     cached      |    internal     |           331 |              0 | notoptions:options
  331 |     cached      |    internal     |         76267 |              0 | alloptions:options
  332 |     cached      |    internal     |           331 |              0 | notoptions:options
  333 |     cached      |    internal     |         76267 |              0 | alloptions:options
